The early registration deadline for the 9th International Food Safety Congress has been extended to 4 September 2026. Register now to take advantage of the early registration rates!
| SCIENTIFIC PROGRAM of the 9th INTERNATIONAL FOOD SAFETY CONGRESS- 5 NOVEMBER 2026 | |||
| 08:00 - 09: 00 | REGISTRATION | ||
| 09:00 - 09:30 | OPENING | ||
| Samim Saner Congress President, Türkiye |
|||
| Filis Gergerli President of Turkish Food Safety Association, Türkiye |
|||
| Manan Sharma President of International Association for Food Protection (IAFP) , USA |
|||
| Kemal Memişoğlu Minister of Health, Türkiye (i.c.a) |
|||
| Mehmet Fatih Kacır Minister of Industry and Technology, Türkiye (i.c.a) |
|||
| İbrahim Yumaklı Minister of Agriculture and Forestry, Türkiye (i.c.a) |
|||
| 09:30 - 10:30 | KEYNOTE SPEECH | ||
| 09:30 - 10:15 | Gastrophysics: The New Science of Eating Charles Spence Department of Experimental Psychology, Oxford University, United Kingdom |
||
| 10.15 - 10:30 | Questions - Answers | ||
| 10:30 11:00 | COFFEE BREAK and PRESS MEETING | ||
| 11:00 - 12:30 | PANEL The Relationship Between Food and Health Imposed on Society |
||
| Ali Esat Karakaya Turkish Society of Toxicology, Türkiye |
|||
| Taner Damcı Department of Internal Medicine, Istanbul University–Cerrahpaşa, Türkiye |
|||
| Barbaros Özer Department of Dairy Technology, Ankara University, Türkiye |
|||
| Murat Baş Department of Nutrition and Dietetic, Acıbadem University, Türkiye |
|||
| Elgiz Yılmaz Altuntaş Department of Interpersonal Communication, Galatasaray University, Türkiye |
|||
| Levent Küçük Consumer Association, Türkiye |
|||
| Questions - Answers | |||
| 12:30-13:30 | LUNCH | ||
| 13:30-14:00 | POSTER PRESENTATIONS | ||
| 14:00 - 15:30 | PARALLEL SESSION - 1A Food Safety, Artificial Intelligence and Digitalization |
14:00 - 15:30 | PARALLEL SESSION - 1B Microbiology |
| 14:00 – 14:15 |
Towards Digital Food Fingerprinting: AI-Assisted Lab-on-a-Chip Analysis for Brand-Specific Authenticity |
14:00 – 14:15 | Bacillus cereus and Cereulide: A Risk-Based Testing Strategy for Global Food Supply Chains Stefano Colombo1, Sinem Topçu2 1Mérieux NutriSciences Global, Italy 2Mérieux NutriSciences, Türkiye |
| 14:15 – 14:30 | Digital Transformation for Food Safety Management Burhan Akar IFF International Flavors & Fragrances Inc., Türkiye |
14:15 – 14:30 | PMA-dPCR Enables Accurate Viability-Based Quantification of Salmonella enterica in White Cheese: Comparison with Conventional qPCR Jan Józef Sadurski1, Piotr Jarocki1, Elif Bircan Muyanlı2, Adam Waśko1 1Department of Biotechnology, Microbiology and Human Nutrition, University of Life Sciences in Lublin, Poland 2FoodOmics Laboratory, Department of Food Engineering, Hacettepe University, Türkiye |
| 14:30 – 14:45 | Rapid Detection of Beer Spoilage Bacteria in Beer Matrix by Real-Time PCR: Method Validation and Food Safety Applications Ceyda Çeki̇ç1, Elif Bircan Muyanli̇1, Jan Józef Sadurski̇2, Remziye Yılmaz1 1Food Engineering Department, Hacettepe University, Türkiye 2Department of Biotechnology, Microbiology and Human Nutrition University of Life Sciences in Lublin, Poland |
||
| 14:30 – 14:45 | Ensuring Food Safety from Farm to Fork through Digitalization, AI, and Traceability Nilüfer Yaşar Schneider Electric Industry and Trade Inc.,Türkiye |
14:45 – 15:00 | Electrospun ZIF-67-loaded Nanofibers for Rapid and Sensitive Electrochemical Aptasensing of Salmonella Typhimurium in Chicken Elif Atay1, Ersan Turunç2,3, Aylin Altan1 1Department of Food Engineering, Mersin University, Türkiye 2Department of Chemistry and Chemical Processing Technologies, Technical Science Vocational School, Mersin University, Türkiye 3Department of Nanotechnology and Advanced Materials, Institute of Science, Mersin University, Türkiye |
| 14:45 – 15:00 | Towards Continuous Quality: Agentic AI in Food Safety Bora Tosun CERTI, Türkiye |
15:00 – 15:15 | Molecular Analysis of Ica Gene Cluster in Staphylococcus aureus Isolated from Food Contact Surfaces Aijaz Hussain Soomro1, Khusboo Sahito1, Ghazanfar Ali Sahito2, Tahseen Fatima Miano1 1Institute of Food Science & Technology, Sindh Agriculture University, Pakistan 2Institute of Neurophysiology, University Hospital Cologne, Germany |
| 15:00 – 15:15 | TBA | ||
| 15:20 – 15:30 | Questions - Answers | 15:15 – 15:30 | Questions - Answers |
| 15:30 - 16:00 | COFFEE BREAK | ||
| 16:00 - 17.30 | PANEL How Successful Are We in the Food Supply Chain? |
||
| Nesrin Dinçkan Beypazarı Kınalı Eller Cooperative, Türkiye |
|||
| Elif Ovalı Teofarm Agricultural Products Production, Sales and Marketing Inc., Türkiye |
|||
| Ezgi Dedebaş IFS Türkiye Office, Türkiye |
|||
| Necat Kırkıl FSSC, Türkiye |
|||
| Alp Önder Özpamukçu Food Retailers Association, Türkiye |
|||
| Questions - Answers | |||
| 17:30 - 19:00 | PARALLEL SESSION - 2A Food Safety, Climate Change and Circular Economy |
17:30 - 19:00 | PARALLEL SESSION - 2B Hygienic Risks in Food Safety |
| 17:30 – 17:45 | The Impact of Soil Pollution and Soil Exhaustion from Agriculture and Land Use on Food Safety İbrahim Ortaş Department of Soil Science and Plant Nutrition, Çukurova University, Türkiye |
17:30 – 17:45 | Hygienic Design of Food Filling Machines Barbaros Özer Department of Dairy Technology, Ankara University, Türkiye |
| 17:45– 18:00 |
Chemical Safety in the Circularity Process for Food Packaging |
17:45 – 18:00 | Validation and Optimization of Clean-in-Place Systems in Food Processing Facilities: The Relationship with Biofilm Formation Pınar Günenç, Mehmet Yılmaz, Cüneyt Tekin, Erol Güven Belkim Chemicals Trading and Manufacturing Inc., Türkiye |
| 18:00 – 18:15 |
Managing Agricultural Inputs to Improve Food Safety on Farms Manan Sharma International Association for Food Protection - IAFP, USA |
18:00 – 18:15 | Enzymatic Cleaning and Biofilm Control in the Food Industry Ece Culum Kersia Chemical Products Industry and Trade Inc., Türkiye |
| 18:15 – 18:30 |
One Health at the Field Scale: Linking Water Quality, Wastewater Reuse and Food Safety in Central Asia Sara Marjani Zadeh Land and Water Officer, FAO Sub-Regional Office for Central Asia (SEC) Ankara, Türkiye |
18:15 – 18:30 | What Global Research Reveals About the Value of Food Safety Audits Tülay Kahraman World of Auditing SRL, Belgium |
| 18:30 – 18:45 | Utilization of Protein Derived from Tomato Processing By-products in the Food Industry Using a Circular Economy Approach: Applications in Prepared Meals Gizem Kurtoğlu1, Bodoor Aljurf2, Erol Muşmul1, Emel Oğuz1, Gülnaz Gülserin1 1Tat Gıda San. A.Ş., R&D Center, Türkiye 2Department of Food Engineering, Middle East Technical University (METU), Türkiye |
18:30 – 18:45 | Microbial Adhesion to Commonly Used Kitchen Surfaces Klemen Bohinc Faculty of Health Sciences, University of Ljubljana, Slovenia |
| 18:45 – 19:00 | Questions - Answers | 18:45 – 19:00 | Questions - Answers |
| 19:00 - 20:30 | WELCOME COCKTAIL | ||
| SCIENTIFIC PROGRAM of the 9th INTERNATIONAL FOOD SAFETY CONGRESS- 5 NOVEMBER 2026 | |||
| 09:30 - 10:30 | CONFERENCE | ||
| 09:30 - 10:15 | Making our Food Safe : Individual and Collective Action to Make our Food Safe from Farm to the Table Francesco Branca Institute of Global Health, Geneva University, Switzerland |
||
| 10:15 - 10:30 | Questions - Answers | ||
| 10:30 - 11:00 | COFFEE BREAK | ||
| 11:00 - 12:30 | PARALLEL SESSION - 3A Emerging Risks and Trends in Food Safety |
11:00 - 12:30 | PARALLEL SESSION - 3B Different Dimensions of Food Safety |
| 11:00 – 11:20 | Two Dimensions of Food: Assessment from Nutri-Score to NOVA Fatma Yeşim Ekinci Department of Food Engineering, Yeditepe University, Türkiye |
11:00 – 11:15 | Spoilage Organisms and Why They Concern Everyone David Tomas Fornes BioMérieux Inc., Spain |
| 11:20 – 11:40 | Emerging Risk and Trends in Food Safety European Food Safety Authority (EFSA), Italy (TBA) |
11:15 – 11:30 | The One Health Approach in Food System Transformation: Implications for Food Safety Governance Agim Rysha Department of Food Technology, "Haxhi Zeka" University, Kosovo |
| 11:30 – 11:45 | Development of Screening Methods and Reference Materials for Contaminants in Food and Recycled Packaging Burcu Binici, Taner Gökçen, Alper İşleyen, Şükran Akkuş Özen, İlker Ün, Gökhan Aktaş TÜBİTAK National Metrology Institute, Türkiye |
||
| 11:40 – 12:00 | Less Chemicals, Safer Food: The Transformation of Agriculture Through Natural and Biological Solutions Metin Turan Department of Agricultural Trade and Management, Yeditepe University, Türkiye |
11:45– 12:00 | Innovative Packaging Films Based on Pea Pod Protein and Agar Enriched with Fruit By-Product Extracts Eylül Canpolat, Hande Yenipazar, Kübra Altuntaş, Ayşe Saygün, Neşe Şahin-Yeşilçubuk Department of Food Engineering, Istanbul Technical University, Turkiye |
| 12:00– 12:20 | Precise Fermentation in Food Production Urartu Özgür Şafak Şeker Department of Biological Sciences, Middle East Technical University, Türkiye |
12:00 – 12:15 | Postbiotics: Innovative Biopreservation Approaches in Clean Label Food Systems Dilara Yalmancı Groupe Lactalis, Turkiye |
| 12:20 – 12:30 | Questions - Answers | 12:15 – 12:30 | Questions - Answers |
| 12:30 - 13:30 | LUNCH | ||
| 13:30 - 14:00 | YOUNG RESERACHERS SCIENTIFIC PAPER and POSTER COMPETITION AWARD CEREMONY | ||
| 14:00 - 15:45 | PARALLEL SESSION - 4A Biopreservation |
14:00 - 15:45 | PARALLEL SESSION- 4B Analytical Methods |
| 14:00 – 14:15 | Biomarker-Based Evaluation of Oxidative Stress, Inflammation, and Intestinal Barrier Integrity in Broilers Supplemented with Saccharomyces boulardii Aleksandar Dodovski, Branko Angjelovski, Irena Celeska, Katerina Blagoevska Faculty of Veterinary Medicine, SS Cyril and Methodius University Skope, Macedonia |
14:00 – 14:15 | The Truth Behind the Red: Simulation of Naturalness in Processed Foods Melis Bağış Aromsa Food Flavourings and Additives Manufacturing and Trading Inc., Türkiye |
| 14:15 - 14:30 | A Different Perspective on the Use of Plant-Based Curing Agents in Meat Products. Ayça Özden1, Mükerrem Kaya2 1Namet R&D Center, Türkiye 2Department of Food Engineering, Atatürk University, Türkiye |
14:15 - 14:30 | 2D-NMR Correlation Experiments as Rapid Markers for Cheese Authentication and Adulteration Detection Nicoleta Aurelia Chira1, Alin Andrei Barna1, Cristina Elena Stavarache2, Mihaela Tociu1, Aurelia Bratu1, Mihaela Liliana Mihalache1 1“C. Nenitescu” Department of Organic Chemistry, National University of Science and Technology POLITEHNICA Bucharest, Romania 2National University of Science and Technology POLITEHNICA Bucharest, Faculty of Chemical Engineering and Biotechnology, Advanced Polymer Materials Group, Romania |
| 14:30 - 14:45 | Beyond Conventional Food Safety: Co-Creation of Freshwater Fish Spreads with Food-Grade Essential Oils Dragana Ubiparip1, Miloš Županjac1, Renata Kovač1, Predrag Ikonić1, Branislav Šojić2, Mladenka Pestorić1, Žarko Kevrešan1, Milica Pojić1 1Institute of Food Technology in Novi Sad, University of Novi Sad, Serbia 2Faculty of Technology Novi Sad, University of Novi Sad, Serbia |
14:30 - 14:45 | Quantification of Major Royal Jelly Protein Variants and Simultaneous Adulterant Identification to Assess Royal Jelly Product Quality and Authenticity. Sinem Raday, İsmail Emir Akyıldız, Sezer Acar, Özlem Cengiz, Emel Damarlı Altıparmak Food Co., Balparmak R&D Center, Türkiye |
| 14:45- 15:00 | Biopreservation Strategy Using a Combination of Nisin and UV-C Applications for the Control of Listeria monocytogenes and Salmonella enterica in Chicken Breast Sevda Bakır1, Ayşe Handan Baysal1, Sibel Kaya Bayram2 1Department of Food Engineering, Faculty of Engineering, Izmir Institute of Technology, Türkiye 2R&D Center, Abalıoğlu Lezita Gıda Sanayi A.Ş., Türkiye |
14:45- 15:00 | A Novel Nanoparticle-Based Automated Immunoanalysis Method for Gluten Quantification in Food and Beverage Matrices Teslime Tilki Yılmaz1, Teresa Perez2, Andreu Tobeña Montanuy2, Merce Boix-Ramoneda2 1Biosystems Türkiye, Türkiye 2Biosystems S.A., Spain |
| 15:00 - 15:15 | Effect of Allicin Incorporation on the Microbiological Stability and Shelf Life of Refrigerated Chicken Products. Sibel Kaya Bayram, Melda Ilhan Ozkan, Berfin Eda Elcik Abalıoglu Lezita Gıda San. A.Ş., Turkiye |
15:00 - 15:15 | Multiplex Lateral Flow Test Systems for Fluoroquinolone Detection in Animal-Derived Foods Olga D. Hendrickson, Nadezhda A. Byzova, Elena A. Zvereva, Anatoly V. Zherdev, Boris B. Dzantiev A.N. Bach Institute of Biochemistry, Research Center of Biotechnology of the Russian Academy of Sciences, Russia |
| 15:15- 15:30 | Antioxidant Applications In Mayonnaise Production: Evaluation Of Oxidative Stability And Sensory Quality During Shelf Life Damla Tabak, Beyza Mutlu, Berat Uslu, Elif Öznur Belbez Tat Gıda San.A.Ş., Türkiye |
15:15- 15:30 | Development of GMO Screening Kit Zümrüt Ürküt Copcuoğlu1, Fatma Aydın Erarslan1, Şafak Başıaçık Karakoç2, Muhammet Kaya3 1Department of Biotechnology and GMO,National Food Referance Laboratory, The Ministry of Agriculture and Forestry, Turkiye 2National Food Referance Laboratory, The Ministry of Agriculture and Forestry, Turkiye 3Department of Agricultural Biotechnology, Eskişehir Osmangazi University, Turkiye |
| 15:30- 15:45 | Questions - Answers | 15:30- 15:45 | Questions - Answers |
| 15:45 - 16:15 | COFFEE BREAK | ||
| 16:15 - 17:00 | PARALLEL SESSION - 5A SCIENCE-BASED RISK ASSESSMENT IN FOOD SAFETY |
16:15 - 17:00 | PARALLEL SESSION - 5B PRESENTATIONS OF YOUNG RESEARCHERS AND POSTER AWARD WINNERS (The number of speakers and presentation times may vary) |
| 16:15-16:30 | The Scientific Basis of Regulation: The Importance of Data Quality in Risk Assessment Bensu Karahalil Department of Pharmaceutical Toxicology, Gazi University, Türkiye |
16:15-16:25 | Development of a Multi-Aptamer-Based Electrochemical Biosensor for the Detection of Salmonella Typhimurium Gülşah Çimenli1, İnci Uludağ2, Esma Eser1, Mustafa Kemal Sezgintürk2 1Department of Food Engineering, Çanakkale Onsekiz Mart University, Turkey 2Department of Bioengineering, Çanakkale Onsekiz Mart University, Turkey |
| 16:25-16:35 |
Preliminary Evaluation of the Protective Effects of β-Carotene Extract Against Methylglyoxal- and Glyoxal-Induced Cytotoxicity in Caco-2 Cells Büşra Yusufoğlu Department of Chemistry, Istanbul Technical University, Türkiye |
||
| 16:30-16:45 | Evidence-Based Nutrition in the Age of Information Overload: Are We Interpreting the Evidence Correctly? Zehra Büyüktuncer Demirel Department of Nutrition And Dietetic, Hacettepe University, Türkiye |
16:35-16:45 | TBA |
| 16:45-16:55 | TBA | ||
| 16:45- 17:00 | Questions - Answers | 16:55-17:05 | TBA |
| 17:00- 18:30 | PANEL Challenges Encountered in the Turkish Legislation |
||
| Uğur Toprak TMMOB Chamber of Food Engineers, Türkiye |
|||
| Ministry of Agriculture and Forestry (TBA) | |||
| Ali Gücükoğlu Veterinary Food Hygienists Association, Türkiye |
|||
| Ministry of Health (TBA) | |||
|
Ebru Akdağ Federation of Food & Drink Industry Associations, Türkiye |
|||
| Questions - Answers | |||
To Be Announced...